Toronto and area market news blog for the popular Toronto website http://www.torontogreathomes.com
Rates Effective as at: April 18, 2011
Prime Rate: 3.00%
Qualifying Rate: 5.69%
| Financial Institution | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 5 Yr Variable |
CENTUM Primo** | 3.69 | 4.09 | 5.65 | 5.50 | 2.30 |
Concentra | 3.99 | 4.29 | N/A | N/A | 3.00 |
| First National | 3.69 | 4.19 | 5.10 | 5.34 | 2.25 |
| FirstLine | 4.00 | 4.39 | 5.25 | 5.34 | 2.35 |
| Home Trust | 4.59 | 5.09 | N/A | N/A | 3.50 |
| ING | 3.69 | 4.29 | 4.79 | 4.99 | 2.25 |
| MCAP | 4.09 | 4.14 | 5.10 | 5.50 | 2.35 |
| Scotia | 3.99 | 4.39 | 5.29 | 5.79 | 2.85 |
| Street Capital | 3.79 | 4.29 | N/A | N/A | 2.30 |
| TD | 4.00 | 4.39 | 5.14 | 5.34 | 2.35 |
| ResMor | 3.94 | 4.24 | N/A | N/A | 2.40 |
| Lendwise | 3.65
| 4.02 | N/A | N/A | 2.15 |
Comment Notification
Subscribe to this post's comments using